Loading...
Range: 0% - 100%
i Show previous results also
Tap any stat for details
Date Time Competition Home Away 1H Result Result O0.5 O1.5 O2.5 O3.5 BTTS O0.5 1H O1.5 1H BTTS 1H O0.5 2H O1.5 2H BTTS 2H HG AG HC AC
13-01-2026
13-01-2026 17:30 Bundesliga VfB Stuttgart Eintracht Frankfurt - - 92.85% 78.57% 58.93% 51.78% 58.03% 78.57% 58.03% 33.03% 86.6% 38.39% 25.0% 1.3 2.2 1.1 2.6
13-01-2026 19:30 Bundesliga FSV Mainz 05 1. FC Heidenheim - - 93.75% 67.85% 41.97% 20.54% 47.32% 66.97% 26.79% 6.25% 81.25% 41.97% 27.68% 0.6 0.7 1.4 2.4
13-01-2026 19:30 Bundesliga Borussia Dortmund Werder Bremen - - 93.75% 79.47% 45.53% 38.39% 39.28% 74.1% 33.03% 7.14% 79.47% 51.78% 25.89% 1.9 1.2 0.6 2.0
13-01-2026 19:30 Bundesliga Hamburger SV Bayer Leverkusen - - 100.0% 93.75% 67.85% 41.07% 66.97% 93.75% 62.5% 34.82% 73.22% 45.53% 39.28% 1.6 2.1 1.1 2.0
13-01-2026 19:45 National League Southend Gateshead - - 85.0% 80.0% 55.0% 30.0% 40.0% 70.0% 40.0% 20.0% 75.0% 50.0% 25.0% 1.5 1.3 0.6 2.6
13-01-2026 19:45 National League Eastleigh Brackley Town - - 90.0% 80.0% 35.0% 15.0% 50.0% 35.0% 10.0% 10.0% 90.0% 70.0% 30.0% 1.4 0.6 1.5 1.3
13-01-2026 19:45 National League - South Chippenham Town Slough Town - - 95.0% 70.0% 45.0% 40.0% 60.0% 65.0% 40.0% 35.0% 75.0% 45.0% 25.0% 1.2 1.1 1.3 2.0
13-01-2026 19:45 National League - South Dorking Wanderers AFC Hornchurch - - 95.0% 85.0% 65.0% 50.0% 60.0% 85.0% 55.0% 20.0% 85.0% 50.0% 35.0% 2.4 1.9 0.9 1.8
14-01-2026
14-01-2026 17:30 Bundesliga VfL Wolfsburg FC St. Pauli - - 93.75% 81.25% 50.0% 37.5% 56.25% 87.5% 37.5% 25.0% 81.25% 50.0% 37.5% 1.6 0.6 2.4 1.4
14-01-2026 17:30 Serie A Napoli Parma - - 82.64% 70.84% 54.16% 25.0% 59.72% 65.28% 18.05% 5.55% 71.53% 53.47% 29.86% 2.0 0.8 1.0 1.0
14-01-2026 19:30 Bundesliga 1899 Hoffenheim Borussia Mönchengladbach - - 100.0% 78.57% 64.28% 50.0% 50.0% 78.57% 50.0% 14.29% 85.72% 50.0% 35.72% 2.1 1.4 1.6 1.0
14-01-2026 19:30 Bundesliga RB Leipzig SC Freiburg - - 87.5% 87.5% 66.97% 47.32% 53.57% 73.22% 33.93% 26.79% 80.35% 66.97% 26.79% 2.7 1.4 0.9 2.1
14-01-2026 19:30 Bundesliga 1. FC Köln Bayern München - - 100.0% 83.34% 66.66% 52.38% 54.77% 59.52% 45.23% 23.81% 100.0% 76.19% 54.77% 1.3 3.4 2.0 0.7
14-01-2026 19:45 Scottish Premiership Heart Of Midlothian ST Mirren - - 100.0% 84.44% 52.78% 31.66% 58.34% 67.78% 41.66% 21.11% 84.44% 47.78% 32.22% 2.1 1.0 0.7 2.0
14-01-2026 19:45 Scottish Premiership Falkirk Celtic - - 90.0% 80.0% 50.0% 25.0% 60.0% 70.0% 30.0% 15.0% 80.0% 30.0% 15.0% 1.3 1.3 1.2 1.3
14-01-2026 19:45 Serie A Inter Lecce - - 93.75% 76.25% 52.5% 37.5% 43.75% 77.5% 26.25% 10.0% 76.25% 53.75% 32.5% 2.6 0.8 0.8 1.5
15-01-2026
15-01-2026 17:30 Serie A Verona Bologna - - 94.44% 73.34% 52.78% 31.11% 57.78% 63.34% 31.66% 26.11% 83.89% 52.22% 36.66% 0.9 1.5 1.4 1.2
15-01-2026 19:30 Bundesliga FC Augsburg Union Berlin - - 93.75% 59.82% 46.43% 39.28% 33.03% 73.22% 39.28% 7.14% 74.1% 46.43% 33.03% 1.1 1.0 1.9 1.7
15-01-2026 19:45 Serie A Como AC Milan - - 88.89% 72.22% 22.22% 16.66% 44.44% 55.55% 22.22% 22.22% 77.78% 38.88% 11.11% 1.4 1.6 0.4 0.7
16-01-2026
16-01-2026 17:00 1. Lig (Turkey) Yeni Çorumspor Adana Demirspor - - 88.89% 88.89% 66.66% 55.55% 38.88% 83.34% 55.55% 11.11% 83.34% 61.11% 22.22% 1.7 0.4 0.4 3.9
Last updated: 13 Jan 2026, 08:04 UTC
Column Abbreviations
O0.5-3.5: Over X Goals
BTTS: Both Teams Score
1H/2H: 1st/2nd Half
HG/AG: Home/Away Goals Avg
HC/AC: Home/Away Conceded Avg
← Scroll horizontally to see all columns →